Size Chart Women's Jacket - The Bomber
|
bust |
shoulder |
sleeve |
length |
XS |
110 | 43.31 |
44 | 17.32 |
59 | 22.23 |
50 | 19.69 |
S |
114 | 44.88 |
45 | 17.72 |
60 | 23.62 |
51 | 20.08 |
M |
118 | 46.46 |
46 | 18.11 |
61 | 24.02 |
52 | 20.47 |
L |
124 | 48.82 |
47.5 | 18.70 |
62.2 | 24.49 |
53.5 | 21.06 |
*Please note that the measurements mentioned above are of the finished products.