Size Chart Women's Jacket - Drawstring
|
bust |
shoulder |
sleeve |
length |
M |
104 | 40.94 |
49 | 19.29 |
50 | 19.68 |
67 | 26.37 |
L |
108 | 42.51 |
50 | 19.68 |
51 | 20.07 |
68 | 26.77 |
XL |
112 | 44.09 |
51 | 20.07 |
52 | 20.47 |
69 | 27.16 |
2XL |
116 | 45.66 |
52 | 20.47 |
53 | 20.86 |
70 | 27.55 |
3XL |
122 | 49.03 |
54 | 21.25 |
54 | 21.25 |
70 | 27.55 |
4XL |
128 | 50.39 |
56 | 22.04 |
55 | 21.65 |
70 | 27.55 |
5XL |
134 | 52.75 |
58 | 22.83 |
56 | 22.04 |
70 | 27.55 |
*Please note that the measurements mentioned above are of the finished products.